<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>CeNS: News</title>
		<link>http://www.cens.de/</link>
		<atom:link href="http://www.cens.de/news/news.html?type=100" rel="self" type="application/rss+xml" />
		<description>Latest news from CeNS</description>
		<language>en</language>
		<image>
			<title>CeNS: News</title>
			<url>http://www.cens.de/fileadmin/images/xmlicon.gif</url>
			<link>http://www.cens.de/</link>
			<width>16</width>
			<height>16</height>
			<description>Latest news from CeNS</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 17 Jun 2013 09:46:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Apply for the attocube Research Award 2013!</title>
			<link>http://www.cens.de//news/news/news-single/article/456/apply-for-th/</link>
			<guid>http://www.cens.de//news/news/news-single/article/456/apply-for-th/</guid>
			<description>Best PhD and Master thesis - application deadline June 17</description>
			<content:encoded><![CDATA[<p>The atto<b>cube</b>&nbsp;Research Award honours outstanding, highly motivated students of CeNS and/or WSI/ZNN who performed excellent research in the framework of a Masters/Diploma or PhD thesis showing strong innovative ideas and pointing at potential industrial applications. The 2009 established prize is awarded annually by the CeNS spin-off company&nbsp;<a href="http://www.attocube.com/" target="_blank" class="linkExt" >atto<b>cube&nbsp;</b>systems AG</a>. </p>
<p>Two prizes are awarded annually:</p><ul><li><p>2.500 Euro for completed Masters'/Diploma Thesis</p></li><li><p>5.000 Euro for completed PhD Thesis</p></li></ul><p>In addition to the prize for the applicant, the supervising laboratory of the PhD student receives twice this prize money: 10.000 Euro for supervision of PhD Thesis. </p>
<p>The awardees will be invited to present their research at the CeNS workshop &quot;Nanosciences: Great Adventures on Small Scales&quot; in San Servolo/Venice (16-20 September 2013). </p>
<p><b>Who can participate?&nbsp;</b><br />Master/Diploma and PhD students who performed their thesis under the supervision of a CeNS member and finished their Master, Diploma or PhD Thesis between June 16, 2012 and June 15, 2013 (date of certificate). Candidates should be&nbsp;proposed for the award by a member of CeNS or WSI/ZNN. </p>
<p><a href="/research/attocube-research-award/" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >Further information</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 17 Jun 2013 09:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>CeNS Travel Awards - Financial support for conferences or workshops</title>
			<link>http://www.cens.de//news/news/news-single/article/456/apply-for-th-1/</link>
			<guid>http://www.cens.de//news/news/news-single/article/456/apply-for-th-1/</guid>
			<description>Next application deadline May 31</description>
			<content:encoded><![CDATA[<p>The Center for NanoScience announces a limited number of Travel Awards for LMU CeNS associates. The travel awards can be used for active participation (talk or poster) in a scientific conference or workshop.</p>
<p><a href="/research/cens-travel-award/" title="Öffnet internen Link im aktuellen Fenster" class="internal-link" >Further information</a></p>]]></content:encoded>
			
			
			<pubDate>Fri, 31 May 2013 10:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Cancer research</title>
			<link>http://www.cens.de//news/news/news-single/article/456/cancer-resea/</link>
			<guid>http://www.cens.de//news/news/news-single/article/456/cancer-resea/</guid>
			<description>Taking the fight into the enemy’s territory</description>
			<content:encoded><![CDATA[<p>LMU researchers have developed a scheme for the preparation of nanoparticles that offer a highly versatile system for targeted drug delivery directly into diverse types of tumor cells. <a href="http://www.en.uni-muenchen.de/news/newsarchiv/2013/f-m-41-13.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >more...</a></p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/forschung/news/2013/f-28-13.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU (deutsch)</a><br /><a href="http://pubs.acs.org/doi/abs/10.1021/nl400681f" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Targeted Drug Delivery in Cancer Cells with Red-Light Photoactivated Mesoporous Silica Nanoparticles&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Tue, 28 May 2013 17:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>DNA damage</title>
			<link>http://www.cens.de//news/news/news-single/article/456/dna-damage/</link>
			<guid>http://www.cens.de//news/news/news-single/article/456/dna-damage/</guid>
			<description>The dark side of respiration</description>
			<content:encoded><![CDATA[<p>Adventitious changes in cellular DNA can endanger the whole organism, as they may lead to life-threatening illnesses like cancer. Researchers at LMU now report how byproducts of respiration cause mispairing of subunits in the double helix. <a href="http://www.en.uni-muenchen.de/news/newsarchiv/2013/f-m-39-13.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >more...</a></p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/forschung/news/2013/f-27-13.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU (deutsch)</a><br /><a href="http://www.nature.com/nchembio/journal/vaop/ncurrent/abs/nchembio.1254.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Unexpected non-Hoogsteen–based mutagenicity mechanism of FaPy-DNA lesions&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Tue, 21 May 2013 15:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Welcome! </title>
			<link>http://www.cens.de//news/news/news-single/article/456/welcome-31/</link>
			<guid>http://www.cens.de//news/news/news-single/article/456/welcome-31/</guid>
			<description>Prof. Petra Schwille joins CeNS as Ordinary Member</description>
			<content:encoded><![CDATA[<p><span lang="EN-GB"></span>Petra Schwille studied physics and philosophy in Stuttgart and Göttingen, and graduated 1993 with Diploma in physics at the Georg August University, Göttingen. She obtained her Ph.D. in 1996 from the TU Braunschweig, with a thesis on fluorescence correlation spectroscopy, performed at the MPI for Biophysical Chemistry, Göttingen. After a postdoctoral stay at Cornell University, Ithaca, NY, she returned to the MPI Göttingen as a research group leader, financed by the BMBF Biofuture grant, in 1999. In 2002, she accepted a chair of biophysics at the newly established BIOTEC center of the TU Dresden. Since 2012, she is scientific director of the department Cellular and Molecular Biophysics at the MPI of Biochemistry, Martinsried. Her scientific interests range from single molecule biophysics to the synthetic biology of reconstituted systems.</p>
<p><a href="http://www.biochem.mpg.de/en/rd/schwille/index.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Link to Petra Schwille's website</a></p>]]></content:encoded>
			
			
			<pubDate>Fri, 17 May 2013 11:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Uni-Physiker wollen Medikamente wirksamer machen</title>
			<link>http://www.augsburger-allgemeine.de/augsburg/Uni-Physiker-wollen-Medikamente-wirksamer-machen-id25227161.html</link>
			<guid>http://www.augsburger-allgemeine.de/augsburg/Uni-Physiker-wollen-Medikamente-wirksamer-machen-id25227161.html</guid>
			<description>Uni Augsburg</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 14 May 2013 08:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Evolution</title>
			<link>http://www.cens.de//news/news/news-single/article/456/evolution/</link>
			<guid>http://www.cens.de//news/news/news-single/article/456/evolution/</guid>
			<description>Physics at the dawn of life</description>
			<content:encoded><![CDATA[<p>After accretion of the Earth, chemical evolution in the oceans led to the production of molecules that could store and transmit genetic information. LMU physicists now show how modest temperature gradients could have started the process. <a href="http://www.en.uni-muenchen.de/news/newsarchiv/2013/f-m-34-13.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >more...</a></p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/forschung/news/2013/f-m-25-13.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU (deutsch)</a><br /><a href="http://www.pnas.org/content/early/2013/04/25/1303222110.abstract" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Escalation of polymerization in a thermal gradient&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Tue, 07 May 2013 08:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Optogenetics</title>
			<link>http://www.cens.de//news/news/news-single/article/456/optogenetics/</link>
			<guid>http://www.cens.de//news/news/news-single/article/456/optogenetics/</guid>
			<description>Enlightenment in the nervous system</description>
			<content:encoded><![CDATA[<p>A German-American team has modified nerve-cell receptors involved in regulating synaptic plasticity so that they react to light. The approach promises new insights into the basis of learning and the pathogenesis of neurological diseases.<br /><a href="http://www.en.uni-muenchen.de/news/newsarchiv/2013/f-m-19-13.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >more...</a></p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/forschung/news/2013/f-11-13.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU (deutsch)</a><br /><a href="http://www.ncbi.nlm.nih.gov/pubmed/23455609" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Optical control of metabotropic glutamate receptors&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Wed, 06 Mar 2013 09:26:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New CeNS Student Representatives</title>
			<link>http://www.cens.de//news/news/news-single/article/456/apply-for-th-2/</link>
			<guid>http://www.cens.de//news/news/news-single/article/456/apply-for-th-2/</guid>
			<description>Result of the online election </description>
			<content:encoded><![CDATA[<p>Hsin-Yi Chiu (LMU Chemistry Department, group of Prof. Bein), Svenja Lippok (LMU Physics Department, group of Prof. Rädler), and Cornelius Weig (LMU Physics Department, group of Prof. Frey) have been elected as the new CeNS student representatives. Congratulations!</p>
<p>The student representatives will serve as contact persons for all CeNS associates, CeNS board and management and will initiate and organise student-related events. </p>]]></content:encoded>
			
			
			<pubDate>Fri, 01 Mar 2013 10:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Welcome!</title>
			<link>http://www.cens.de//news/news/news-single/article/456/welcome-30/</link>
			<guid>http://www.cens.de//news/news/news-single/article/456/welcome-30/</guid>
			<description>Dr. Julien Polleux joins CeNS as Extraordinary Member</description>
			<content:encoded><![CDATA[<p>Julien Polleux studied &quot;Physical Chemistry&quot; at the University of Bordeaux and received his Diploma degree in 2002 for his work on the synthesis of Au@SiO<sub>2</sub> core-shell nanoparticles. He subsequently started his PhD studies at the Max Planck Institute of Colloids and Interfaces in the group of Prof. Antonietti and Prof. Niederberger, where he studied the formation and the assembly of metal oxide nanoparticles mediated by small polydentate ligands in nonaqueous solvents. He showed how to control the assembly of functionalized anatase nanoparticles into nanowires via &quot;oriented attachment&quot; and elaborated fast one-step approaches to synthesize WO<sub>3-x</sub> ordered nanostructures. In 2005, he decided to interface cell biology and moved to Prof. Dunn's group at UCLA, where he worked on the differentiation of pluripotent stem cells through the formation of embryoid bodies on hydrophobic self-assembled monolayers, in close collaboration with Prof. Wu. After a short stay in Prof. Spatz's lab, he moved in 2008 to Prof. Fässler's group at the Max Planck Institute of Biochemistry near Munich to focus on integrin-mediated adhesion. Over the last years, he developed several micro/nanofabrication techniques to design functional culture substrates, which have the ability to 1) simultaneously engage different classes of cell surface receptors for cross-talk studies by using binary nanoarrays and 2) reversibly manipulate integrin binding with the help of thermoplasmonics. By combining these approaches, he aims at dynamically controlling the interactions between the extracellular matrix and various transmembrane receptors in order to investigate reciprocal signaling circuits with high-resolution live-cell imaging. </p>]]></content:encoded>
			
			
			<pubDate>Thu, 28 Feb 2013 10:49:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>