<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>CeNS: News</title>
		<link>http://www.cens.de/</link>
		<description>Latest news from CeNS</description>
		<language>en</language>
		<image>
			<title>CeNS: News</title>
			<url>http://www.cens.de/fileadmin/images/xmlicon.gif</url>
			<link>http://www.cens.de/</link>
			<width>16</width>
			<height>16</height>
			<description>Latest news from CeNS</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 01 Sep 2010 09:16:00 +0200</lastBuildDate>
		
		
		<item>
			<title>A model system for group behavior of nanomachines</title>
			<link>http://www.cens.de/news/news/news-single/article/456/the-beauty-o.html</link>
			<description>The beauty of flock patterns</description>
			<content:encoded><![CDATA[<p>For the casual observer it is fascinating to watch the orderly and  seemingly choreographed motion of hundreds or even thousands of fish,  birds or insects. However, the formation and the manifold motion  patterns of such flocks raise numerous questions fundamental to the  understanding of complex systems. A team of physicists from Technische  Universitaet Muenchen (TUM) and LMU Muenchen has developed a versatile  biophysical model system that opens the door to studying these phenomena  and their underlying principles. Using a combination of an experimental  platform and theoretical models, more complex systems can now be  described and their properties investigated. The Munich researchers  report on their findings in the current issue of the renowned journal  Nature.</p>
<p>&nbsp;</p>
<p><a href="http://portal.mytum.de/pressestelle/pressemitteilungen/news_article.2010-09-01.0553131496/newsarticle_view?set_language=de" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der TUM (deutsch)</a><br /><a href="http://portal.mytum.de/pressestelle/pressemitteilungen/news_article.2010-09-01.0553131496/newsarticle_view?set_language=en" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Press information TUM (english)</a><br /><a href="http://www.nature.com/nature/journal/v467/n7311/abs/nature09312.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Polar patterns of driven filaments&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Wed, 01 Sep 2010 09:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New approach for cancer medication discovered</title>
			<link>http://www.cens.de/news/news/news-single/article/456/new-approach.html</link>
			<description>TUM researchers demonstrate rocking movement in the anti-stress protein Hsp90</description>
			<content:encoded><![CDATA[<p>The protein Hsp90 plays a significant role in the survival of cells that are exposed to stress. Researchers at the Technische Universität München (TUM) uncovered this protein’s mode of operation some time ago – but now Hsp90 has surprised even the experts with an unexpected pattern of motion. The results are published in the current online issue of the renowned science journal PNAS and may help researchers discover specific cancer medication.</p>
<p>&nbsp;</p>
<p><a href="http://portal.mytum.de/pressestelle/pressemitteilungen/news_article.2010-08-23.3552890354/newsarticle_view?set_language=de" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der TUM (deutsch)</a><br /><a href="http://portal.mytum.de/pressestelle/pressemitteilungen/news_article.2010-08-23.3552890354/newsarticle_view?set_language=en" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Press information TUM (english)</a><br /><a href="http://www.pnas.org/content/early/2010/08/20/1000916107.abstract" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Dynamics of heat shock protein 90 C-terminal dimerization is an  important part of its conformational cycle&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 23 Aug 2010 20:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Road signs and traffic signals on DNA</title>
			<link>http://www.cens.de/news/news/news-single/article/456/road-signs-a.html</link>
			<description>Physical model describes the distribution of nucleosomes</description>
			<content:encoded><![CDATA[<p>The DNA genomes of organisms whose cells possess nuclei are  packaged in a highly characteristic fashion. Most of the DNA is tightly  wrapped around protein particles called nucleosomes, which are connected  to each other by flexible DNA segments, like pearls on a necklace. This  arrangement plays a major role in deciding which genes are actively  expressed, and thus which proteins can be synthesized in a given cell.  The LMU Munich biophysicists Professor Ulrich Gerland and Wolfram Möbius  have recently developed a model which explains the distribution of  nucleosomes around the functionally crucial transcription start sites.  Transcription is the first step in the process that converts genetic  information into proteins. At the transcription start sites the DNA must  be free of nucleosomes. The two researchers discovered that distinct  stop signals positioned on either side of these zones must actively  prevent the formation and sliding of nucleosomes. “Our model provides a  useful tool for dissecting the so-called chromatin code, which  determines how the DNA is packed and selectively made accessible for  transcription”, says Gerland. (PLoS Computational Biology, 19 August  2010)</p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/einrichtungen/zuv/uebersicht/komm_presse/verteiler/presseinformationen/2010/f-56-10.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU (deutsch)</a><br /><a href="http://www.en.uni-muenchen.de/news/research/2010-gerland.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Press information LMU (english)</a><br /><a href="http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1000891" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Quantitative test of the barrier nucleosome model for statistical  positioning of nucleosomes up- and downstream of transcription start  sites&quot;</a><br /></p>]]></content:encoded>
			
			
			<pubDate>Fri, 20 Aug 2010 18:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Die perfekte Welle</title>
			<link>http://www.cens.de/news/news/news-single/article/456/die-perfekte.html</link>
			<description>Wie die Zellmembran zum Nano-Fließband wird</description>
			<content:encoded><![CDATA[<p>Schützend umhüllen Membranen jede einzelne Zelle unseres  Körpers. Die nur wenige Nanometer dicke Schicht grenzt das Zellinnere  von der Umwelt ab und kontrolliert genau, welche Substanzen Zutritt  bekommen. Bildliche Darstellungen erwecken häufig den Eindruck,  Membranen seien starre Gebilde. In Wirklichkeit sind sie ähnlich  dickflüssig wie Olivenöl und zudem höchst dynamisch: Dies nutzten nun  die Arbeitsgruppen von Professor Joachim Rädler (LMU), Professor Achim  Wixforth (Universität Augsburg) und Professor Matthias Schneider (Boston  University) im Rahmen einer Zusammenarbeit im Exzellenzclusters  „Nanosystems Initiative Munich (NIM)“. Die Wissenschaftler entdeckten,  dass sie die Verteilung von substratgebundenen Membranlipiden durch  Beschallung mit stehenden akustischen Oberflächenwellen (SAWs)  beeinflussen können. Sie konnten zeigen, dass sich mit dieser Methode  auch lipidgebundene Proteine an genau vorherbestimmten Stellen  aufkonzentrieren, auftrennen und - wie auf einem Förderband - sogar  transportieren lassen. Dies könnte einen weiteren wichtigen Baustein für  die Realisierung von „Fabriken im Nano-Maßstab“ („Lab-on-a-Chip“)&nbsp;  liefern. (NanoLetters, August 2010)</p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/einrichtungen/zuv/uebersicht/komm_presse/verteiler/presseinformationen/2010/f-54-10.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU (deutsch)</a><br /><a href="http://pubs.acs.org/doi/abs/10.1021/nl100993r" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Transport, Separation, and Accumulation of Proteins on Supported Lipid Bilayers&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Thu, 19 Aug 2010 12:05:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Indications of a naturally occurring Diels-Alder reaction</title>
			<link>http://www.cens.de/news/news/news-single/article/456/indications.html</link>
			<description>Otto Paul Hermann Diels and Kurt Alder were awarded the Nobel  Prize in Chemistry in 1950 for their...</description>
			<content:encoded><![CDATA[<p>Otto Paul Hermann Diels and Kurt Alder were awarded the Nobel  Prize in Chemistry in 1950 for their discovery of the reaction that now  bears their names. Sixty years later, the Diels-Alder belongs to the  classical reactions in organic (carbon-based) chemistry, but it has lost  little of its fascination. The reaction provides a way to link two  carbon compounds, a conjugated diene and a substituted alkene, to form a  6-membered hexene ring. This type of ring is the starting point for the  production of an enormous variety of synthetic chemicals and natural  products. Curiously, it is not entirely clear whether the biosynthesis  of naturally occurring cyclohexenes actually involves the Diels-Alder  reaction or employs one of the many other conceivable routes. Professor  Dirk Trauner’s team at the Faculty of Chemistry and Pharmacology at LMU  Munich and the “Center for integrated Protein Science Munich“ (CiPSM),  has just published a study which suggests that organisms may well make  use of the Diels-Alder reaction. “We have chemically synthesized a  relatively complex natural product known as pycnanthuquinone C with the  help of a Diels-Alder reaction under biological conditions”, reports  Trauner. “The reaction cascade that we used is remarkably short,  efficient and elegant. It seems almost inconceivable that the cells that  produce pycnanthoquinone C make it in any other way.” The natural  version was originally isolated from a brown alga, and belongs to a  group of compounds that are currently being tested as possible  therapeutics for the treatment of type-2 diabetes. (suwe) (Angewandte  Chemie, 16 August 2010)</p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/einrichtungen/zuv/uebersicht/komm_presse/verteiler/presseinformationen/2010/f-521-10.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU (deutsch)</a><br /><a href="http://www.en.uni-muenchen.de/news/research/trauner-2010.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Press information LMU (english)</a><br /><a href="http://onlinelibrary.wiley.com/doi/10.1002/ange.201001862/abstract" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Biomimetische Synthese von (-)-Pycnanthuchinon C über eine Vinylchinon-Diels-Alder-Reaktion&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 16 Aug 2010 12:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Mit höchster Konzentration ins Ziel</title>
			<link>http://www.cens.de/news/news/news-single/article/456/mit-hoechste.html</link>
			<description>Nanopartikel schleusen Wirkstoff in Krebszellen ein</description>
			<content:encoded><![CDATA[<p>Krebszellen vermehren sich unkontrolliert und bedrohen so  gesundes Gewebe. Ein Weg gegen ihre Ausbreitung könnte in Zukunft direkt  über das Innere der kranken Zellen führen. In enger Zusammenarbeit ist  es drei Arbeitsgruppen der Ludwig-Maximilians-Universität (LMU) München  und des Exzellenzclusters Nanosystems Initiative Munich (NIM) gelungen,  den Wirkstoff Colchicin in konzentrierter Form mit Hilfe von  Nanopartikeln direkt in Zellen einzuschleusen. Colchicin hemmt die  Zellteilung und somit die Vermehrung von Krebszellen. Als Grundlage  dienten den Forschern der LMU winzige Silikatpartikel mit einem  Durchmesser von rund 50 Nanometern (1 Nanometer = 1 Milliardstel Meter).  Die Partikel sind in dieser Größe klein genug, um eine Zellmembran zu  durchdringen und aufgrund ihrer porösen Struktur können Wirkstoffe wie  Colchicin gut absorbiert werden. Damit der Wirkstoff nicht schon vor  seinem Ziel auf dem Weg durch den Körper freigesetzt wird, entwickelten  die Wissenschaftler eine Art Schutzhülle, die dies verhindert. Mit nur  einem Behandlungsschritt schafften sie es, die Partikel mit einer  Doppelschicht aus Lipidmolekülen zu überziehen, die die Wirkstoffe erst  im Zellinneren wirklich entweichen lässt. Das Prinzip sei universell  einsetzbar, erklärt Professor Bein: „Colchicin dient hier als ein  Beispiel für zahlreiche andere Wirkstoffe, die auf diese Weise in Zellen  eingeschleust werden könnten.&quot;</p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/einrichtungen/zuv/uebersicht/komm_presse/verteiler/presseinformationen/2010/f-52-10.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU (deutsch)</a><br /><a href="http://pubs.acs.org/doi/abs/10.1021/nl100991w" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;Colchicine-Loaded Lipid Bilayer-Coated 50 nm  Mesoporous Nanoparticles Efficiently Induce Microtubule Depolymerization  upon Cell Uptake&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Tue, 10 Aug 2010 12:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Drei Millionen für die Spitzenforschung</title>
			<link>http://www.cens.de/news/news/news-single/article/456/drei-million.html</link>
			<description>Die beiden Physikprofessoren Dieter Braun und Philip Tinnefeld von der LMU München bekommen vom...</description>
			<content:encoded><![CDATA[<p>Die beiden Physikprofessoren Dieter Braun und Philip Tinnefeld von der LMU München bekommen vom Europäischen Forschungsrat einen Zuschuss von insgesamt je rund 1,5 Millionen Euro bewilligt. [...]</p>
<p>Quelle: Süddeutsche Zeitung vom 4.8.2010, Überregional S. R4 </p>]]></content:encoded>
			
			
			<pubDate>Wed, 04 Aug 2010 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Hoch dotierte EU-Förderung für LMU-Wissenschaftler</title>
			<link>http://www.cens.de/news/news/news-single/article/456/hoch-dotiert.html</link>
			<description>Erneut erhalten zwei Nachwuchsforscher der Ludwig-Maximilians-Universität (LMU) München je einen...</description>
			<content:encoded><![CDATA[<p>Erneut erhalten zwei Nachwuchsforscher der Ludwig-Maximilians-Universität (LMU) München je einen Starting Grant des European Research Council (ERC). Professor Dieter Braun&nbsp; und Professor Philip Tinnefeld, beide von der Fakultät für Physik, erhalten die Auszeichnung über fünf Jahre in Höhe von je rund 1,5 Millionen Euro. Mit dem Starting Grant fördert der ERC zukunftsweisende Grundlagenforschung, indem er herausragende, besonders kreative Wissenschaftlerinnen und Wissenschaftler unterstützt.</p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/einrichtungen/zuv/uebersicht/komm_presse/verteiler/presseinformationen/2010/f-49-10.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 02 Aug 2010 11:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Heisenberg austricksen</title>
			<link>http://www.ethlife.ethz.ch/archive_articles/100726_Heisenberg_su/index</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 27 Jul 2010 12:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Genauer als Heisenberg erlaubt?</title>
			<link>http://www.cens.de/news/news/news-single/article/456/genauer-als.html</link>
			<description>Die Unschärfe in Gegenwart eines Quantenspeichers</description>
			<content:encoded><![CDATA[<p>Ein Quantenteilchen ist schwer zu fassen, denn nicht alle seine  Eigenschaften können gleichzeitig exakt gemessen werden. Für bestimmte  Parameterpaare – zum Beispiel Ort und Impuls – bleibt ein Rest an  Ungenauigkeit, festgelegt durch die Unschärferelation von Heisenberg.  Das ist ein wichtiger Aspekt für die Quantenkryptographie, denn hier  werden Informationen in Form von Quantenzuständen übertragen, etwa als  Polarisation von Lichtteilchen. Eine Gruppe von Wissenschaftlern der LMU  München und der ETH Zürich, unter ihnen Professor Matthias Christandl,  konnten nun Folgendes zeigen: Ort und Impuls lassen sich besser  vorhersagen als es von Heisenbergs Unschärferelation zu erwarten wäre,  wenn der Empfänger einen Quantenspeicher, aufgebaut aus Ionen oder  Atomen, zu Hilfe nimmt. Erstmals wurde so gezeigt, dass die Unschärfe  von der Stärke der Korrelation zwischen dem Quantenspeicher und dem  Quantenteilchen abhängt. „Unser Ergebnis trägt nicht nur zu einem  besseren Verständnis von Quantenspeichern bei, sondern resultiert auch  in einem Verfahren, die Korrelation zweier Quantenteilchen zu  bestimmen“, sagt Christandl. „Der Zusammenhang könnte auch helfen, die  Sicherheit von quantenkryptographischen Systemen zu überprüfen.“ (Nature  Physics online, 25. Juli 2010)</p>
<p>&nbsp;</p>
<p><a href="http://www.uni-muenchen.de/einrichtungen/zuv/uebersicht/komm_presse/verteiler/presseinformationen/2010/f-45-10.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Presseinformation der LMU (deutsch)</a><br /><a href="http://www.en.uni-muenchen.de/news/research/2010-christandl.html" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Press information LMU (english)</a><br /><a href="http://www.nature.com/nphys/journal/vaop/ncurrent/pdf/nphys1734.pdf" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Publication &quot;The uncertainty principle in the presence of quantum memory&quot;</a></p>]]></content:encoded>
			
			
			<pubDate>Tue, 27 Jul 2010 12:44:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>